Rogers Market Report
$590,750
AVERAGE PRICE OF 2 HOMES$469,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $590,750 |
Avg Bedrooms | 1 bed |
Avg Bathrooms | 1 bath |
Average Price by Bedrooms
2 bedrooms | $469,000 |
Rogers Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 46 | 40 | 36 | 33 | 27 |
Average Price | $609,834 | $528,576 | $511,649 | $515,724 | $592,070 |
Avg Price Change | +15.37% | +3.31% | -0.80% | -14.80% | +14.06% |
Median Price | $459,887 | $430,468 | $403,643 | $441,546 | $515,392 |
Med Price Change | +6.83% | +6.65% | -9.39% | -16.72% | +9.80% |
Avg Bedrooms | 1.48 beds | 1.32 beds | 1.09 beds | 1.27 beds | 1.8 beds |
Avg Bathrooms | 1.23 baths | 1.09 baths | 1.01 baths | 1.12 baths | 1.48 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2 | $590,750 | 501 days |
Newly Built Homes | 1 | $469,000 | 233 days |