Rogers Market Report
$409,586
AVERAGE PRICE OF 29 HOMES$1,383,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$743,940
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $409,586 |
Avg Bedrooms | 1.4 beds |
Avg Bathrooms | .79 bath |
Average Price by Bedrooms
2 bedrooms | $699,000 |
3 bedrooms | $1,175,000 |
4 bedrooms | $445,830 |
Rogers Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 28 | 24 | 28 | 33 | 34 |
Average Price | $376,299 | $259,422 | $247,400 | $215,880 | $212,732 |
Avg Price Change | +45.05% | +4.86% | +14.60% | +1.48% | -15.33% |
Median Price | $255,549 | $191,147 | $184,328 | $174,366 | $173,098 |
Med Price Change | +33.69% | +3.70% | +5.71% | +0.73% | -4.03% |
Avg Bedrooms | 1.39 beds | .75 bed | .64 bed | .6 bed | .61 bed |
Avg Bathrooms | .78 bath | .44 bath | .41 bath | .41 bath | .46 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckholts | 1 | $203,315 | 25 days |
Rogers | 5 | $600,099 | 25 days |
Rogers High School | 7 | $187,142 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $409,586 | 113 days |
Multi-Million Dollar Homes | 3 | $1,383,333 | 22 days |
Newly Built Homes | 5 | $743,940 | 27 days |