Lago Vista Market Report
$451,782
AVERAGE PRICE OF 721 HOMES$81,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,918,037
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$632,116
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$1,360,536
AVERAGE PRICE OF 33 HOMES WITH A POOL$470,512
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $451,782 |
Avg Bedrooms | 1.63 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $222,912 |
2 bedrooms | $486,957 |
3 bedrooms | $517,064 |
4 bedrooms | $1,022,494 |
5 bedrooms | $881,618 |
Lago Vista Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 674 | 626 | 588 | 555 | 547 |
Average Price | $447,584 | $452,798 | $466,394 | $466,060 | $497,124 |
Avg Price Change | -1.16% | -3.00% | +0.07% | -6.67% | -7.11% |
Median Price | $123,590 | $130,856 | $170,091 | $207,102 | $241,727 |
Med Price Change | -5.88% | -29.98% | -21.76% | -16.72% | -28.35% |
Avg Bedrooms | 1.56 beds | 1.65 beds | .93 bed | .87 bed | .89 bed |
Avg Bathrooms | 1.47 baths | 1.58 baths | .82 bath | .72 bath | .73 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Park | 2 | $674,500 | 151 days |
Lago Vista | 682 | $439,892 | 120 days |
Lago Vista High School | 12 | $303,691 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 721 | $451,782 | 89 days |
Distressed Homes | 3 | $81,666 | 162 days |
Multi-Million Dollar Homes | 52 | $2,918,037 | 105 days |
Newly Built Homes | 118 | $632,116 | 87 days |
Homes with a Pool | 33 | $1,360,536 | 70 days |
Reduced Price Homes | 40 | $470,512 | 140 days |