Austin Market Report
$1,031,793
AVERAGE PRICE OF 30 DISTRESSED HOMES$1,010,511
AVERAGE PRICE OF 990 NEWLY BUILT HOMES$1,876,938
AVERAGE PRICE OF 551 HOMES WITH A POOL$874,099
AVERAGE PRICE OF 215 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $395,464 |
2 bedrooms | $920,726 |
3 bedrooms | $1,009,997 |
4 bedrooms | $883,049 |
5 bedrooms | $1,780,356 |
Austin Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,947 | 4,327 | 4,900 | 5,220 | 5,266 |
Average Price | n/a | $993,438 | $999,438 | $1,005,829 | $181,778 |
Avg Price Change | n/a | -0.60% | -0.64% | +453.33% | -447.79% |
Median Price | n/a | $632,570 | $643,439 | $649,708 | n/a |
Med Price Change | n/a | -1.72% | -0.97% | n/a | n/a |
Avg Bedrooms | 2.74 beds | 2.79 beds | 2.84 beds | 2.84 beds | 2.93 beds |
Avg Bathrooms | 2.27 baths | 2.39 baths | 2.42 baths | 2.41 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Akins | 297 | $518,738 | 92 days |
Akins High School | 13 | $479,275 | 1 day |
Austin | 463 | $1,552,974 | 101 days |
Bowie High School | 3 | $1,649,667 | 2 days |
Del Valle | 270 | $605,135 | 148 days |
Lake Travis | 308 | $1,190,865 | 119 days |
Lake Travis High School | 5 | $2,159,600 | 2 days |
Manor High School | 3 | $489,200 | 2 days |
McCallum | 282 | $1,090,445 | 83 days |
Northeast Early College | 2 | $537,000 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,979 | n/a | 62 days |
Distressed Homes | 30 | $1,031,793 | 83 days |
Multi-Million Dollar Homes | 929 | n/a | 65 days |
Newly Built Homes | 990 | $1,010,511 | 87 days |
Homes with a Pool | 551 | $1,876,938 | 56 days |
Reduced Price Homes | 215 | $874,099 | 86 days |